Häufige Suchbegriffe

prices & informations

Skipasses for the whole family

Find the right skipass for the ski destination Grächen in Valais in winter 2022/2023.

Skiing
Skiing

Childcare is included directly in the ski pass! The 8-seater gondola lift brings skiers quickly and comfortably to Hannigalp in winter. The ten unique fairytale gondolas are special. They impress with a sensational exterior and a sophisticated interior. As soon as you board, you hear the voice of a fairy tale narrator. Familiar stories from the realm of the Brothers Grimm make the trip to Hannigalp doubly exciting. The adventure in your ski vacations with children.

Morning/afternoon ticket

With this card you are entitled to use the whole ski area until/after 12.15. The morning ticket must be returned to one of the issue counters by 12.30 at the latest in order for you to be refunded the difference to the day ticket. After 12.30 you are no longer entitled to a refund.

Skipasses

all prices in CHF and incl. VAT

days adultes youths 2003 - 2006 children 2007 - 2016
1/2 52.00 42.00 31.00
1 63.00 50.00 38.00
2 125.00 100.00 75.00
3 183.00 147.00 110.00
4 236.00 189.00 142.00
5 281.00 224.00 168.00
6 328.00 263.00 197.00
7 377.00 301.00 226.00
8 421.00 337.00 253.00
9 460.00 368.00 276.00
10 497.00 398.00 298.00
11 536.00 429.00 322.00
12 568.00 455.00 341.00
13 594.00 475.00 356.00
14 625.00 500.00 375.00
15 671.00 536.00 402.00
16 715.00 572.00 429.00
17 760.00 608.00 456.00
18 804.00 643.00 483.00
19 849.00 679.00 509.00
20 893.00 715.00 536.00
21 938.00 750.00 563.00

Please note:

  • Children born 2017 and younger are free
  • All prices in CHF and including of VAT
  • Deposit charge for data carriers: CHF 5.00
  • Reka 100%. No change is given on Reka-checks
  • Skipasses valid 3 days or longer can be extendet at reduce prices.

Choos your skipass

days adultes youths 2003 - 2006 children 2007 - 2016 Validity
5 284 227 170 8 Days
10 567 454 340 14 Days

Photo required. No extension possible

Family skipasses

days 2 adultes 1 adulte
  1 child 2 children 2 children 3 children
1 149.00 182.00 124.00 157.00
2 296.00 362.00 247.00 313.00
3 435.00 532.00 363.00 460.00
4 559.00 684.00 467.00 592.00
5 664.00 812.00 554.00 702.00
6 777.00 950.00 648.00 821.00
7 893.00 1092.00 745.00 944.00
8 999.00 1222.00 834.00 1057.00
9 1089.00 1332.00 909.00 1152.00
10 1178.00 1440.00 982.00 1244.00
11 1269.00 1552.00 1059.00 1342.00
12 1346.00 1646.00 1123.00 1423.00
13 1405.00 1718.00 1172.00 1485.00
14 1480.00 1810.00 1235.00 1565.00
15 1588.00 1942.00 1414.00 1679.00

Conditions

  • 2 adults (parents and/or grandparents) + minimum 1 child or adult (parents or grandparents) and minimum 2 children; discounts on skipasses (1-15 days): adults 8% children 12%. An official ID is required for parents and their children; to be presented unrequested.
  • A photo is also required for each person for passes of 2 days or more. Skipasses same period of validity

Groups over 15 people

days adultes 85% youths 85% 
(2003 - 2006)
children 85%
(2007 - 2016)
1 54.00 43.00 32.00
2 106.00 85.00 64.00
3 156.00 125.00 94.00
4 201.00 161.00 121.00
5 239.00 190.00 143.00
6 279.00 224.00 167.00
7 320.00 256.00 192.00
8 358.00 286.00 215.00
9 391.00 313.00 235.00
10 423.00 338.00 253.00
11 455.00 365.00 274.00
12 483.00 387.00 290.00
13 505.00 404.00 303.00
14 531.00 425.00 319.00
15 570.00 456.00 342.00
16 608.00 486.00 365.00
17 646.00 517.00 388.00
18 684.00 547.00 411.00
19 722.00 577.00 433.00
20 759.00 608.00 456.00

Pedestrians

  adultes  adultes with Half Fare Travelcard children (2007 - 2016)
One way only 13.00 6.50 6.50
Return ticket 26.00 13.00 13.00

Conditions

  • Junior card valid
  • Children under 6 years free of charge
Icon Wandern Hiking trails
Icon Bett Booking
Icon Webcam Webcams
Icon Pistenbericht Snow report
Icon Kontakt Contact