prices & informations
Skipasses for the whole family
Find the right skipass for the ski destination Grächen in Valais in winter 2021/2022.

The new 8-person gondola brings you fast, reliable and convenient to the Hannigalp. Almost the icing on the cake "new gondola" ate the ten unique fairy tale-gondola. They impress with a sensational appearance and a redined interior life. When the door close, directly sounds the voice of a storyteller. Storys from the brothers Grimm makes the trip to go up to the Hannigalp doubly interesting.
The ski pass rates are for guest card holders. You will receive your guest card upon arrival in the hotel, in the tourist office, at the cable car stations or your accommodation provider.
For non-guest card holders, a 15% surcharge applies (for skipasses for a minimum 2 days).
Skipasses
all prices in CHF and incl. VAT
day (s) | adults | children 2006 - 2015 | youths 2002 - 2005 |
1/2* | 46.00 | 28.00 | 37.00 |
1 | 56.00 | 34.00 | 45.00 |
2 | 111.00 | 67.00 | 89.00 |
3 | 165.00 | 99.00 | 132.00 |
4 | 212.00 | 127.00 | 169.00 |
5 | 252.00 | 151.00 | 202.00 |
6 | 295.00 | 177.00 | 236.00 |
7 | 337.00 | 202.00 | 270.00 |
8 | 378.00 | 227.00 | 302.00 |
9 | 412.00 | 247.00 | 330.00 |
10 | 447.00 | 268.00 | 357.00 |
11 | 481.00 | 289.00 | 385.00 |
12 | 510.00 | 306.00 | 408.00 |
13 | 532.00 | 319.00 | 425.00 |
14 | 561.00 | 337.00 | 449.00 |
15 | 601.00 | 360.00 | 481.00 |
season | 660.00 | 398.00 | 530.00 |
year | 835.00 | 500.00 | 670.00 |
Please note:
- 1/2 from 12h15
- Children born 2016 and younger are free
- All prices in CHF and including of VAT
- Euros accepted at the current exchange rate (excluding Euro special weeks)
- Deposit charge for data carriers: CHF 5.00
- Reka 100%. No change is given on Reka-checks
- Skipasses valid 3 days or longer can be extendet at reduce prices.
Skipass incl. 1 day Zermatt
days | adultes | children 2006 - 2015 | youths 2002 - 2005 |
6 | 349.00 | 204.00 | 290.00 |
7 | 391.00 | 229.00 | 324.00 |
8 | 432.00 | 254.00 | 356.00 |
9 | 466.00 | 274.00 | 384.00 |
10 | 501.00 | 295.00 | 411.00 |
11 | 535.00 | 316.00 | 439.00 |
12 | 564.00 | 333.00 | 462.00 |
13 | 586.00 | 346.00 | 479.00 |
14 | 615.00 | 364.00 | 503.00 |
15 | 655.00 | 387.00 | 535.00 |
16 | 695.00 | 412.00 | 567.00 |
17 | 735.00 | 435.00 | 599.00 |
18 | 775.00 | 460.00 | 631.00 |
19 | 815.00 | 483.00 | 663.00 |
20 | 855.00 | 508.00 | 695.00 |
21 | 896.00 | 532.00 | 727.00 |
Choos your skipass
Valid | adults | children 2006 - 2015 | youths 2002 - 2005 |
5 day in 8 | 254.00 | 152.00 | 203.00 |
10 day in 14 | 508.00 | 305.00 | 406.00 |
Photo required. No extension possible
Family skipasses
day (s) | 2 adultes | 1 adultes | |||
1 child | 2 children | 2 children | |||
1 | 134.00 | 164.00 | 112.00 | ||
2 | 265.00 | 324.00 | 221.00 | ||
3 | 391.00 | 478.00 | 326.00 | ||
4 | 502.00 | 614.00 | 419.00 | ||
5 | 597.00 | 730.00 | 498.00 | ||
6 | 698.00 | 854.00 | 583.00 | ||
7 | 798.00 | 976.00 | 666.00 | ||
8 | 896.00 | 1096.00 | 748.00 | ||
9 | 975.00 | 1192.00 | 813.00 | ||
10 | 1098.00 | 1294.00 | 883.00 | ||
11 | 1140.00 | 1394.00 | 951.00 | ||
12 | 1207.00 | 1476.00 | 1007.00 | ||
13 | 1259.00 | 1540.00 | 1051.00 | ||
14 | 1329.00 | 1626.00 | 1110.00 | ||
15 | 1423.00 | 1740.00 | 1187.00 |
Conditions
- 2 adults (parents and/or grandparents) + minimum 1 child or adult (parents or grandparents) and minimum 2 children; discounts on skipasses (1-15 days): adults 8% children 12%. An official ID is required for parents and their children; to be presented unrequested.
- A photo is also required for each person for passes of 2 days or more. Skipasses same period of validity
SiSu ski- & sledingpass
days | adults | children 2006 - 2015 | youths 2002 - 2005 |
Before- and afternoon | 30.00 | 18.00 | 24.00 |
1 | 37.00 | 22.00 | 30.00 |
2 | 73.00 | 44.00 | 58.00 |
3 | 107.00 | 64.00 | 86.00 |
4 | 137.00 | 82.00 | 110.00 |